MPCC EMS and CPR Courses
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
IV Administration | McCook | 12/02/24 | 12/11/24 | M & Tue : 7:00PM - 10:00 PM; M & W 7:00pm - 10:00pm | 180.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 12/14/24 | 12/14/24 | Sa : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 01/31/25 | 01/31/25 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 02/28/25 | 02/28/25 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 03/28/25 | 03/28/25 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 04/25/25 | 04/25/25 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 05/10/25 | 05/10/25 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 05/30/25 | 05/30/25 | F : 9:00 AM - 3:00 PM | 65.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top