Continuing Education
These professional development courses are to help you build your career and job performance.
Back
to Top
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
IV Administration | McCook | 12/02/24 | 12/11/24 | M & Tue : 7:00PM - 10:00 PM; M & W 6:00pm - 10:00pm | 180.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 12/14/24 | 12/14/24 | Sa : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | McCook | 12/10/24 | 12/11/24 | Tu & W : 6:00 PM - 9:00 PM | 70.00 |
2023 Electrical NEC Code Class | North Platte | 12/06/24 | 12/07/24 | F, Sa : F 8:00 AM - 5:00 PM; 8:00 AM - Noon | 180.00 |
Basic Life Support Provider | Valentine | 12/07/24 | 12/07/24 | Sa : 9:00 AM - 1:00 PM | 70.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/12/24 | 12/13/24 | Th : 8:00 AM - 5:00 PM | 210.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 01/31/25 | 01/31/25 | F : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 02/28/25 | 02/28/25 | F : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 03/28/25 | 03/28/25 | F : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 04/25/25 | 04/25/25 | F : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Valentine | 01/18/25 | 01/18/25 | Sa : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Valentine | 02/22/25 | 02/22/25 | Sa : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Valentine | 03/22/25 | 03/22/25 | Sa : 9:00 AM - 3:00 PM | 70.00 |
STABLE | North Platte | 04/23/25 | 04/23/25 | W : 8:00 AM - 5:00 PM | 0.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 01/20/25 | 01/20/25 | M : 9:00 AM - Noon | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 01/20/25 | 01/20/25 | M : 1:00 PM - 4:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 02/17/25 | 02/17/25 | M : 9:00 AM - Noon | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 02/17/25 | 02/17/25 | M : 1:00 PM - 4:00 PM | 120.00 |
Basic Life Support Provider | North Platte | 01/08/25 | 01/08/25 | W : 9:00 AM - 1:00 PM | 70.00 |
Basic Life Support Provider | North Platte | 03/05/25 | 03/05/25 | W : 9:00 AM - 1:00 PM | 70.00 |
Basic Life Support Provider | North Platte | 04/02/25 | 04/02/25 | W : 9:00 AM - 1:00 PM | 70.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 04/17/25 | 04/18/25 | Th & F : 8:00 AM - 5:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 02/19/25 | 02/20/25 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 03/12/25 | 03/13/25 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 04/28/25 | 04/28/25 | M : 9:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 02/12/25 | 02/13/25 | W & Th : 8:00 AM - 4:00 PM | 240.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 04/09/25 | 04/10/25 | W & Th : 8:00 AM - 4:00 PM | 240.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 05/10/25 | 05/10/25 | Sa : 9:00 AM - 3:00 PM | 70.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 05/30/25 | 05/30/25 | F : 9:00 AM - 3:00 PM | 70.00 |
Basic Life Support Provider | North Platte | 05/07/25 | 05/07/25 | W : 9:00 AM - 1:00 PM | 70.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 10/16/25 | 10/17/25 | Th & F : 8:00 AM - 5:00 PM | 265.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top