Continuing Education
These professional development courses are to help you build your career and job performance.
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Implicit Bias Training for Law Enforcement Personnel | 03/14/23 | 12/31/23 | Tu : 12 N - Noon | 75.00 | |
IV Administration | North Platte | 03/29/23 | 04/19/23 | W & F : 7:00 PM - 10:00 PM 3/29 & 3/31 + 8 hr skills choice | 180.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 04/15/23 | 04/15/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver First Aid, CPR, AED (5 hours) | Broken Bow | 04/30/23 | 04/30/23 | Su : 12 N - 5:00 PM | 65.00 |
Profiling Dangerous People | McCook | 04/04/23 | 04/04/23 | Tu : 8:00 AM - 5:00 PM | 0.00 |
Basic Life Support Provider | North Platte | 05/04/23 | 05/04/23 | Th : 9:00 AM - 1:00 PM | 65.00 |
Basic Life Support (BLS) Instructor Course | North Platte | 04/07/23 | 04/07/23 | F : 9:00 AM - 6:00 PM; (with a 1 hour lunch break) | 150.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 04/19/23 | 04/20/23 | W & Th : 8:00 AM - 6:00 PM | 265.00 |
Ready For Work: MIG Welding Skills | Valentine | 04/19/23 | 05/19/23 | W, F & M : 5:00 PM - 7:00 PM | 389.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 05/13/23 | 05/13/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 06/10/23 | 06/10/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 05/26/23 | 05/26/23 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 06/30/23 | 06/30/23 | F : 9:00 AM - 3:00 PM | 65.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/07/23 | 06/08/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 05/15/23 | 05/15/23 | M : 9:00 AM - 5:00 PM | 120.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 07/08/23 | 07/08/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 07/28/23 | 07/28/23 | F : 9:00 AM - 3:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 07/06/23 | 07/06/23 | Th : 9:00 AM - 1:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 08/23/23 | 08/24/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 07/10/23 | 07/10/23 | M : 9:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/06/23 | 07/07/23 | Th & F : 8:00 AM - 5:00 PM | 240.00 |
Basic Life Support Provider | North Platte | 09/07/23 | 09/07/23 | Th : 9:00 AM - 1:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 11/09/23 | 11/09/23 | Th : 9:00 AM - 1:00 PM | 65.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 10/18/23 | 10/19/23 | W & Th : 8:00 AM - 6:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/15/23 | 11/16/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/04/23 | 10/05/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 09/06/23 | 09/06/23 | W : 9:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/13/23 | 11/13/23 | M : 9:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/08/23 | 11/09/23 | W, Th, F & Sa : 8:00 AM - 5:00 PM | 240.00 |
School Shooters and Warning Signs | McCook | 04/05/23 | 04/05/23 | W : 8:00 AM - Noon | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.