Continuing Education
These professional development courses are to help you build your career and job performance.
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Heartsaver First Aid, CPR & AED (5 Hours) | Broken Bow | 08/26/22 | 08/26/22 | F : 9:00 AM - 2:00 PM | 65.00 |
Heartsaver First Aid, CPR & AED (5 Hours) | Ogallala | 09/14/22 | 09/14/22 | W : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver First Aid, CPR & AED (5 Hours) | Broken Bow | 08/18/22 | 08/18/22 | Th : 9:00 AM - 3:00 PM | 65.00 |
Fetal Monitoring | North Platte | 11/08/22 | 11/08/22 | Tu : 8:00 AM - 5:00 PM | 265.00 |
IV Administration | North Platte | 09/07/22 | 09/14/22 | W : 7:00 PM - 10:00 PM | 180.00 |
2023 NEC Analysis of Changes and Art 250 & Changess | Ogallala | 10/07/22 | 10/08/22 | F & Sa : 8:00 AM - 5:00 PM | 185.00 |
Electrical -NEC Art 210.50-210.70 Changes | Valentine | 10/29/22 | 10/29/22 | Sa : 8:00 AM - 5:00 AM | 105.00 |
2023 NEC Chapters1-5, Chapters 6-9 | North Platte | 12/09/22 | 12/16/22 | F : 8:00 AM - 5:00 PM | 185.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | McCook | 09/13/22 | 09/14/22 | Tu & W : 6:00 PM - 9:00 PM | 65.00 |
Basic Life Support Provider | McCook | 10/11/22 | 10/11/22 | Tu : 6:00 PM - 10:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/09/22 | 11/10/22 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/06/22 | 10/07/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/08/22 | 12/09/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 09/06/22 | 09/06/22 | Tu : 9:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/14/22 | 11/14/22 | M : 9:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/03/22 | 11/04/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Advanced Trauma Life Support (ATLS) Provider | North Platte | 09/22/22 | 09/23/22 | Th & F : 7:00 AM - 5:00 PM | 695.00 |
Basic Life Support Provider | North Platte | 01/04/23 | 01/04/23 | W : 1:00 PM - 5:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 05/10/23 | 05/11/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 02/08/23 | 02/09/23 | W & Th : 8:00 AM - 5:00 PM | 240.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/07/23 | 06/08/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 08/23/23 | 08/30/23 | W : 8:00 AM - 5:00 PM | 265.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/06/23 | 07/07/23 | Th & F : 8:00 AM - 5:00 PM | 240.00 |
Basic Life Support Provider | North Platte | 09/06/23 | 09/06/23 | W : 1:00 PM - 5:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/15/23 | 11/16/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/04/23 | 10/05/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/08/23 | 11/09/23 | W, Th, F & Sa : 8:00 AM - 5:00 PM | 240.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) | North Platte | 10/10/23 | 10/10/23 | Tu : 10:00 AM - 4:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.