Complete Listing
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Cast Iron & Campfires | Ogallala | 06/30/22 | 06/30/22 | Th : 3:00 PM - 5:00 PM | 15.00 |
Cast Iron & Campfires | Ogallala | 06/30/22 | 06/30/22 | Th : 1:00 PM - 3:00 PM | 15.00 |
Chalk and Stencil Workshop | Broken Bow | 06/29/22 | 06/29/22 | W : 6:00 PM - 8:00 PM | 39.00 |
Heartsaver First Aid, CPR & AED (5 Hours)(Closed)* | Broken Bow | 04/22/22 | 04/22/22 | F : 10:00 AM - 3:00 PM | 65.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/09/22 | 06/10/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 07/11/22 | 07/11/22 | M : 9:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/14/22 | 11/14/22 | M : 9:00 AM - 5:00 PM | 120.00 |
Essentials of Kayaking (Ages 14 and older) | Ogallala | 06/04/22 | 06/04/22 | Sa : 1:00 PM - 3:00 PM | 49.00 |
Your Temperament and the Words You Speak(Closed)* | Broken Bow | 05/24/22 | 06/28/22 | Tu : 6:00 PM - 8:00 PM | 89.00 |
Nutrition and Healthy Living | Valentine | 05/25/22 | 05/25/22 | W : 6:00 PM - 8:00 PM | 10.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | McCook | 05/24/22 | 05/25/22 | Tu & W : 6:00 PM - 9:00 PM | 65.00 |
Heartsaver CPR,1st Aid & AED (5 hours) | Broken Bow | 05/20/22 | 05/20/22 | F : 9:00 AM - 2:00 PM | 65.00 |
Heartsaver CPR,1st Aid & AED (5 hours) | Broken Bow | 06/24/22 | 06/24/22 | F : 9:00 AM - 2:00 PM | 65.00 |
Effective De-Escalation Techniques for Law Enforcement Personnel | McCook | 05/25/22 | 05/25/22 | W : 9:00 AM - 5:00 PM | 75.00 |
Effective De-Escalation Techniques for Law Enforcement Personnel | North Platte | 05/25/22 | 05/25/22 | W : 9:00 AM - 5:00 PM | 75.00 |
Effective De-Escalation Techniques for Law Enforcement Personnel | Ogallala | 05/25/22 | 05/25/22 | W : 8:00 AM - 4:00 PM | 75.00 |
Effective De-Escalation Techniques for Law Enforcement Personnel | Broken Bow | 05/25/22 | 05/25/22 | W : 9:00 AM - 5:00 PM | 75.00 |
Effective De-Escalation Techniques for Law Enforcement Personnel | Valentine | 05/25/22 | 05/25/22 | W : 9:00 AM - 5:00 PM | 75.00 |
Basic Life Support Provider | McCook | 06/15/22 | 06/15/22 | W : 6:00 PM - 10:00 PM | 65.00 |
Basic Life Support (BLS) Instructor Course(Closed)* | North Platte | 06/28/22 | 06/28/22 | Tu : 9:00 AM - 5:00 PM | 150.00 |
Welcome to Medicare | Imperial | 05/26/22 | 05/26/22 | Th : 4:30 PM - 6:30 PM | 0.00 |
Welcome to Medicare | Ogallala | 06/22/22 | 06/22/22 | W : 4:30 PM - 6:30 PM | 0.00 |
Yoga | McCook | 06/02/22 | 06/30/22 | Thursday : June 2, 9, 16, 30 (not meeting on 6/23); 6:30 - 7 | 29.00 |
Painting on Glass | McCook | 06/14/22 | 06/14/22 | Tu : 6:00 PM - 8:00 PM | 25.00 |
Cast Iron Campfire Cooking | Ogallala | 06/30/22 | 06/30/22 | Th : 6:00 PM - 8:00 PM | 49.00 |
Level I: Beginners Kayaking (Ages 14 and older) | Ogallala | 06/14/22 | 06/21/22 | Tu & Th : 6:00 PM - 8:00 PM | 149.00 |
Healthy Living Support Group - June | McCook | 06/06/22 | 06/06/22 | M : 5:30 PM - 6:30 PM | 12.00 |
Kayaks Back! Kids Kayak Club | Ogallala | 06/02/22 | 07/21/22 | Th : 6:00 PM - 7:30 PM; June 2, 16, & July 7 & 21 PACKAGE DE | 89.00 |
Kayaks Back! Kids Kayak | Ogallala | 06/02/22 | 06/02/22 | Th : 6:00 PM - 7:30 PM | 35.00 |
Kayaks Back! Kids Kayak | Ogallala | 06/16/22 | 06/16/22 | Th : 6:00 PM - 7:30 PM | 35.00 |
Fly Tying Fun | Ogallala | 06/02/22 | 06/02/22 | Th : 1:00 PM - 3:00 PM | 5.00 |
Fly Tying Fun | Ogallala | 06/02/22 | 06/02/22 | Th : 3:00 PM - 5:00 PM | 5.00 |
Animals Inside & Out (ages 9-12) | Ogallala | 06/09/22 | 06/09/22 | Th : 1:00 PM - 3:00 PM | 10.00 |
Animals Inside & Out (ages 9-12) | Ogallala | 06/09/22 | 06/09/22 | Th : 3:00 PM - 5:00 PM | 10.00 |
Starry Night (Ages 6-12) | Ogallala | 06/09/22 | 06/09/22 | Th : 3:00 PM - 5:00 PM | 10.00 |
Art Journaling with Julia (ages 8 and older) | Ogallala | 06/23/22 | 06/23/22 | Th : 1:00 PM - 3:00 PM | 25.00 |
Art Journaling with Julia (ages 8 and older) | Ogallala | 06/23/22 | 06/23/22 | Th : 3:00 PM - 5:00 PM | 25.00 |
Bubblemakers: First step to scuba (ages 8-11) | Ogallala | 06/23/22 | 06/23/22 | Th : 1:00 PM - 3:00 PM | 25.00 |
Teddy Bear Picnic | Ogallala | 06/30/22 | 06/30/22 | Th : 3:00 PM - 5:00 PM | 10.00 |
Firework Safety (ages 5 and above) | Imperial | 06/27/22 | 06/27/22 | M : 5:30 PM - 6:30 PM | 0.00 |
4th of July Cookie Decorating (Ages 8 and above) | Imperial | 06/30/22 | 06/30/22 | Th : 9:00 AM - 10:30 AM | 25.00 |
All-State Choral Clinic (Grades 9-12) | McCook | 05/23/22 | 05/25/22 | M, Tu & W : 10:00 AM - 3:00 PM | 85.00 |
Buffalo Commons Tour: Where Art Happens in Our Town | McCook | 06/10/22 | 06/10/22 | F : 9:00 AM - 3:00 PM | 30.00 |
Introduction to Pickleball | Ogallala | 05/25/22 | 05/25/22 | W : 6:00 PM - 8:00 PM | 19.00 |
Junior Golf Basics (Ages 5-7) | Enders | 06/15/22 | 06/15/22 | W : 8:30 AM - 9:30 AM | 20.00 |
Junior Golf Basics (Ages 8-10) | Enders | 06/15/22 | 06/15/22 | W : 10:00 AM - 11:30 AM | 25.00 |
Junior Golf Basics (Ages 11-14) | Enders | 06/15/22 | 06/15/22 | W : 1:00 PM - 3:00 PM | 30.00 |
The Basics of Babysitting (ages 10 and up) | Culbertson | 05/31/22 | 05/31/22 | Tu : 10:00 AM - 3:00 PM | 15.00 |
Kids Summer Fitness (Grades 3-5) | McCook | 06/06/22 | 06/29/22 | M & W : 9:00 AM - 10:00 AM; JUNE 6, 8, 13, 15, 20, 22, 27, 2 | 30.00 |
Kids Intro to Pickelball (Ages 8 and up) | McCook | 06/07/22 | 06/28/22 | Tu : 10:00 AM - 11:30 AM | 19.00 |
STEM Class: Spike Robotics (Entering Grades 4-6) | McCook | 06/13/22 | 06/15/22 | M, Tu & W : 1:00 PM - 3:00 PM | 29.00 |
Art Camp: Exploring the Elements and Principles of Art (Entering Grades 5-8) | McCook | 06/27/22 | 06/30/22 | M, Tu, W & Th : 10:00 AM - Noon | 29.00 |
Art Camp: Exploring the Elements and Principles of Art (Entering Grades 2-4) | McCook | 06/27/22 | 06/30/22 | M, Tu, W & Th : 1:00 PM - 3:00 PM | 29.00 |
Conceal Carry Weapon | Valentine | 05/28/22 | 05/28/22 | Sa : 7:30 AM - 4:00 PM | 100.00 |
Tie Dye | Broken Bow | 05/23/22 | 05/23/22 | M : 4:00 PM - 6:00 PM | 39.00 |
Basic Rider Course-Motorcycle Safety Foundation(Closed)* | North Platte | 05/21/22 | 05/22/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/04/22 | 06/05/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/18/22 | 06/19/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/25/22 | 06/26/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Athletic Fundamentals For Youth(8 Week Class)(Closed)* | North Platte | 06/09/22 | 07/28/22 | Th : 3:30 PM - 4:30 PM | 69.00 |
CO-ED Weight Lifting (8 week)) | North Platte | 06/06/22 | 07/25/22 | M : 6:30 PM - 7:30 PM | 69.00 |
Women's Weight Lifting (8 week) | North Platte | 06/08/22 | 07/27/22 | W : 6:30 PM - 7:30 PM | 69.00 |
Shibori | Broken Bow | 05/23/22 | 05/23/22 | M : 1:00 PM - 3:00 PM | 39.00 |
Folded Flag Barn Quilt | Broken Bow | 06/29/22 | 06/29/22 | W : 6:00 PM - 9:00 PM | 69.00 |
Athletic Training for High School and College Athletes | North Platte | 06/06/22 | 06/29/22 | M & W : 4:30 PM - 6:00 PM | 100.00 |
Sitter Sense Babysitting Workshop (Ages 10-13) | Imperial | 06/29/22 | 06/29/22 | W : 10:00 AM - 3:00 PM | 40.00 |
The Basics of Babysitting (Ages 12 and older) | Ogallala | 06/16/22 | 06/16/22 | Th : 1:00 PM - 3:00 PM | 20.00 |
The Basics of Babysitting (Ages 12 and older) | Ogallala | 06/16/22 | 06/16/22 | Th : 3:00 PM - 5:00 PM | 20.00 |
Nebraska Boater Safety Option B: Test Only | Broken Bow | 06/05/22 | 06/05/22 | Su : 1:00 PM - 4:00 PM | 10.00 |
Driver Education | McCook | 05/31/22 | 06/09/22 | Tu, W, Th, F & M : 8:00 AM - 10:30 AM | 260.00 |
Driver Education | North Platte | 05/31/22 | 06/03/22 | Tu, W, Th & F : 8:00 AM - 1:00 PM | 235.00 |
Fetal Monitoring | North Platte | 07/19/22 | 07/19/22 | Tu : 8:00 AM - 5:00 PM | 265.00 |
Heartsaver CPR,1st Aid & AED (5 hours) | Broken Bow | 07/22/22 | 07/22/22 | F : 9:00 AM - 2:00 PM | 65.00 |
Heartsaver CPR,1st Aid & AED (5 hours) | Broken Bow | 08/26/22 | 08/26/22 | F : 9:00 AM - 2:00 PM | 65.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/07/22 | 07/08/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Astrophotography: A Night with the Stars | Enders | 07/30/22 | 07/30/22 | Sa : 6:00 PM - Midnight | 89.00 |
Cast Iron Campfire Cooking | Ogallala | 07/28/22 | 07/28/22 | Th : 6:00 PM - 8:00 PM | 49.00 |
Level I: Beginners Kayaking (Ages 14 and older) | Ogallala | 07/12/22 | 07/19/22 | Tu & Th : 6:00 PM - 8:00 PM | 149.00 |
Essentials of Kayaking (Ages 14 and older) | Ogallala | 07/16/22 | 07/16/22 | Sa : 10:00 AM - Noon | 49.00 |
Essentials of Kayaking (Ages 14 and older) | Ogallala | 07/16/22 | 07/16/22 | Sa : 1:00 PM - 3:00 PM | 49.00 |
Kayaks Back! Kids Kayak | Ogallala | 07/21/22 | 07/21/22 | Th : 6:00 PM - 7:30 PM | 35.00 |
Kayaks Back! Kids Kayak | Ogallala | 07/07/22 | 07/07/22 | Th : 6:00 PM - 7:30 PM | 35.00 |
Terra Cotta Treasurers (ages 5 and above) | Ogallala | 07/14/22 | 07/14/22 | Th : 1:00 PM - 3:00 PM | 15.00 |
Terra Cotta Treasurers (ages 5 and above) | Ogallala | 07/14/22 | 07/14/22 | Th : 3:00 PM - 5:00 PM | 15.00 |
Write Your Own Tall-Tale (ages 8-12) | Ogallala | 07/21/22 | 07/21/22 | Th : 1:00 PM - 3:00 PM | 15.00 |
Write Your Own Tall-Tale (ages 8-12) | Ogallala | 07/21/22 | 07/21/22 | Th : 3:00 PM - 5:00 PM | 15.00 |
Beginning Robotics for Youth (Ages 7-9)(Closed)* | Imperial | 07/12/22 | 07/14/22 | Tu & Th : 10:00 AM - Noon | 30.00 |
Summer of Sketches Art Workshop (Ages 10-12) | Imperial | 07/18/22 | 07/22/22 | M, Tu, W, Th & F : 1:00 PM - 3:00 PM | 55.00 |
Summer of Sketches Art Workshop (Ages 7-9) | Imperial | 07/18/22 | 07/22/22 | M, Tu, W, Th & F : 9:00 AM - 11:00 AM | 55.00 |
Sizzle and Stomp Dance (completed 5th-8th grade) | Imperial | 07/26/22 | 07/28/22 | Tu, W, Th : Tu, W 8 - 12 pm & TH 8 - 3 pm | 55.00 |
STEM Class: Spike Robotics (Entering Grades 7-9) | McCook | 07/12/22 | 07/14/22 | Tu, W & Th : 1:00 PM - 3:00 PM | 29.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/09/22 | 07/10/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/16/22 | 07/17/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/23/22 | 07/24/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 08/06/22 | 08/07/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 08/20/22 | 08/21/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Ready, Set, Blast Off! (Ages 10 and older) | Ogallala | 07/07/22 | 07/07/22 | Th : 1:00 PM - 3:00 PM | 35.00 |
Ready, Set, Blast Off! (Agest 10 and older) | Ogallala | 07/07/22 | 07/07/22 | Th : 3:00 PM - 5:00 PM | 35.00 |
Fetal Monitoring | North Platte | 11/08/22 | 11/08/22 | Tu : 8:00 AM - 5:00 PM | 265.00 |
Basic Life Support (BLS) Provider | North Platte | 09/01/22 | 09/01/22 | Th : 1:00 PM - 5:00 PM | 5.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 10/12/22 | 10/13/22 | W & Th : 8:00 AM - 6:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/09/22 | 11/10/22 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/06/22 | 10/07/22 | Th & F : 8:00 AM - 5:00 PM | 10.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/08/22 | 12/09/22 | Th & F : 8:00 AM - 5:00 PM | 10.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 09/08/22 | 09/09/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/03/22 | 11/04/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) Provider | North Platte | 10/04/22 | 10/04/22 | Tu : 8:00 AM - 5:00 PM | 10.00 |
Advanced Trauma Life Support (ATLS) Provider | North Platte | 09/22/22 | 09/23/22 | Th & F : 7:00 AM - 5:00 PM | 695.00 |
Financial Survival for Retirement | North Platte | 10/18/22 | 10/25/22 | Tu : 6:00 PM - 9:00 PM | 49.00 |
Conceal Carry Weapon | Valentine | 09/17/22 | 09/17/22 | Sa : 7:30 AM - 4:00 PM | 100.00 |
Conceal Carry Weapon | Valentine | 10/29/22 | 10/29/22 | Sa : 7:30 AM - 4:00 PM | 100.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 10/01/22 | 10/02/22 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Firearms Training for Women | Valentine | 10/15/22 | 10/15/22 | Sa : 8:00 AM - 3:00 PM | 0.00 |
The Blooming Box (Ages 5-12) | Imperial | 06/01/22 | 06/01/22 | W : 10:00 AM - 11:30 AM | 35.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.