North Platte NE
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Fetal Monitoring | North Platte | 03/17/21 | 03/18/21 | W & Th : 8:00 AM - 5:00 PM | 0.00 |
Heartsaver, First Aid, CPR & AED - Childcare | North Platte | 02/13/21 | 02/13/21 | Sa : 9:00 AM - 4:00 PM | 65.00 |
Heartsaver, First Aid, CPR & AED - Childcare | North Platte | 03/13/21 | 03/13/21 | Sa : 9:00 AM - 4:00 PM | 65.00 |
Heartsaver, First Aid, CPR & AED - Childcare | North Platte | 04/10/21 | 04/10/21 | Sa : 9:00 AM - 4:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 02/09/21 | 02/09/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 04/06/21 | 04/06/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 02/22/21 | 02/23/21 | M & Tu : 8:00 AM - 6:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 02/10/21 | 02/11/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 04/07/21 | 04/08/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
EMS Leadership Academy | North Platte | 02/25/21 | 02/28/21 | Th, F, Sa & Su : 8:00 AM - 5:00 PM | 45.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 03/09/21 | 03/09/21 | Tu : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 03/10/21 | 03/11/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 05/05/21 | 05/06/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) Provider | North Platte | 04/13/21 | 04/13/21 | Tu : 8:30 AM - 5:00 PM | 145.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 03/09/21 | 03/09/21 | Tu : 8:00 AM - 5:00 PM | 135.00 |
STABLE | North Platte | 04/13/21 | 04/20/21 | Tu : 8:00 AM - 5:00 PM | 195.00 |
Acrylic Fluid Art | North Platte | 04/08/21 | 04/08/21 | Th : 6:00 PM - 8:00 PM | 39.00 |
Chalk Painting and Stencil | North Platte | 05/06/21 | 05/06/21 | Th : 6:00 PM - 8:00 PM | 45.00 |
Scarf Marbling | North Platte | 03/27/21 | 03/27/21 | Sa : 4:30 PM - 6:00 PM | 39.00 |
Tunisia Crochet Bag | North Platte | 02/22/21 | 03/22/21 | M : 6:30 PM - 8:30 PM | 35.00 |
Electrical-Industrial Wiring & Article 547 2020 NEC | North Platte | 01/22/21 | 01/23/21 | F & Sa : 8:00 AM - 5:00 PM | 185.00 |
Electrical-Pre-Exam Code Review Navigate the NEC | North Platte | 04/10/21 | 04/10/21 | Sa : 8:00 AM - 5:00 PM | 105.00 |
Heartsaver, First Aid, CPR & AED - Childcare | North Platte | 05/08/21 | 05/08/21 | Sa : 9:00 AM - 4:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 06/08/21 | 06/08/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 05/20/21 | 05/27/21 | Th : 8:00 AM - 6:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/09/21 | 06/10/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 05/27/21 | 05/27/21 | Th : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 05/04/21 | 05/04/21 | Tu : 8:00 AM - 5:00 PM | 145.00 |
Scarf & Shoe Marbling Extravaganza | North Platte | 05/26/21 | 05/26/21 | W : 6:00 PM - 8:00 PM | 39.00 |
Fetal Monitoring | North Platte | 07/20/21 | 07/21/21 | Tu & W : 8:00 AM - 5:00 PM | 0.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 08/11/21 | 08/12/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 07/13/21 | 07/13/21 | Tu : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/07/21 | 07/08/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 07/06/21 | 07/06/21 | Tu : 8:00 AM - 5:00 PM | 10.00 |
Fetal Monitoring | North Platte | 11/08/21 | 11/09/21 | M & Tu : 8:00 AM - 5:00 PM | 0.00 |
Basic Life Support Provider | North Platte | 10/05/21 | 10/05/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 12/07/21 | 12/07/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 10/18/21 | 10/19/21 | M & Tu : 8:00 AM - 6:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/18/21 | 11/25/21 | Th : 8:00 AM - 6:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/06/21 | 10/12/21 | W & Tu : 8:30 AM - 4:30 PM | 210.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/08/21 | 12/09/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 09/29/21 | 09/29/21 | W : 8:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/04/21 | 11/04/21 | Th : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 09/08/21 | 09/09/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/10/21 | 11/11/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) Provider | North Platte | 10/11/21 | 10/11/21 | M : 8:30 AM - 5:00 PM | 145.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 09/07/21 | 09/07/21 | Tu : 8:00 AM - 5:00 PM | 10.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 11/09/21 | 11/09/21 | Tu : 8:00 AM - 5:00 PM | 10.00 |
STABLE | North Platte | 10/05/21 | 10/12/21 | Tu : 8:00 AM - 5:00 PM | 195.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.