North Platte NE
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Basic Life Support (BLS) Instructor Course | North Platte | 04/27/21 | 04/27/21 | Tu : 10:00 AM - 6:00 PM | 150.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 05/05/21 | 05/06/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Chalk Painting and Stencil | North Platte | 05/06/21 | 05/06/21 | Th : 6:00 PM - 8:00 PM | 45.00 |
Basic Rider Course-Motorcycle Safety Foundation(Closed)* | North Platte | 04/17/21 | 04/18/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 04/24/21 | 04/25/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation(Closed)* | North Platte | 05/01/21 | 05/02/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Heartsaver, First Aid, CPR & AED - Childcare | North Platte | 05/08/21 | 05/08/21 | Sa : 9:00 AM - 4:00 PM | 65.00 |
Real Estate Continuing Education:Representing the Fundamentals of Today's Real Estate (1246R) | North Platte | 06/02/21 | 06/02/21 | W : 12:30 PM - 3:30 PM | 40.00 |
Real Estate Continuing Education: Real Estate by the Numbers (1247R) | North Platte | 06/02/21 | 06/02/21 | W : 4:30 PM - 7:30 PM | 40.00 |
Real Estate Continuing Education: Representing the Value Propositions of your Support S(1245R) | North Platte | 06/02/21 | 06/02/21 | W : 8:30 AM - 11:30 AM | 40.00 |
Basic Life Support Provider | North Platte | 06/08/21 | 06/08/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/09/21 | 06/10/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 05/27/21 | 05/27/21 | Th : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 05/04/21 | 05/04/21 | Tu : 8:00 AM - 5:00 PM | 145.00 |
Basic Rider Course-Motorcycle Safety Foundation(Closed)* | North Platte | 05/08/21 | 05/09/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 05/15/21 | 05/16/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 05/22/21 | 05/23/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 05/29/21 | 05/30/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/05/21 | 06/06/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/19/21 | 06/20/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 06/26/21 | 07/03/21 | Sa : 7:30 AM - 6:30 PM | 229.00 |
Driver Education(Closed)* | North Platte | 05/24/21 | 05/28/21 | M, Tu, W, Th & F : 8:00 AM - Noon | 235.00 |
Driver Education(Closed)* | North Platte | 05/24/21 | 05/28/21 | M, Tu, W, Th & F : 1:00 PM - 5:00 PM | 235.00 |
Fetal Monitoring | North Platte | 07/20/21 | 07/21/21 | Tu & W : 8:00 AM - 5:00 PM | 0.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 08/11/21 | 08/12/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 07/13/21 | 07/13/21 | Tu : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/07/21 | 07/08/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 07/06/21 | 07/06/21 | Tu : 8:00 AM - 5:00 PM | 145.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/10/21 | 07/11/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/17/21 | 07/18/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 07/31/21 | 08/01/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 08/14/21 | 08/15/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 08/21/21 | 08/22/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 08/28/21 | 08/29/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Shibori Dyeing | North Platte | 07/01/21 | 07/01/21 | Th : 2:30 PM - 4:30 PM | 0.00 |
Barn Quilt | North Platte | 07/01/21 | 07/01/21 | Th : 5:00 PM - 8:00 PM | 0.00 |
Fetal Monitoring | North Platte | 11/08/21 | 11/09/21 | M & Tu : 8:00 AM - 5:00 PM | 0.00 |
Basic Life Support Provider | North Platte | 10/05/21 | 10/05/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Basic Life Support Provider | North Platte | 12/07/21 | 12/07/21 | Tu : 1:00 PM - 5:00 PM | 65.00 |
Emergency Nursing Pediatric Course (ENPC) | North Platte | 10/18/21 | 10/19/21 | M & Tu : 8:00 AM - 6:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/18/21 | 11/19/21 | Th & F : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/06/21 | 10/12/21 | W & Tu : 8:30 AM - 4:30 PM | 210.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/08/21 | 12/09/21 | W & Th : 8:30 AM - 4:30 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 09/29/21 | 09/29/21 | W : 8:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/04/21 | 11/04/21 | Th : 8:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 09/08/21 | 09/09/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/10/21 | 11/11/21 | W & Th : 8:30 AM - 5:00 PM | 210.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) Provider | North Platte | 10/11/21 | 10/11/21 | M : 8:30 AM - 5:00 PM | 145.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 09/07/21 | 09/07/21 | Tu : 8:00 AM - 5:00 PM | 10.00 |
Pediatric Advanced Life Support (PALS) Renewal | North Platte | 11/09/21 | 11/09/21 | Tu : 8:00 AM - 5:00 PM | 10.00 |
STABLE | North Platte | 10/05/21 | 10/12/21 | Tu : 8:00 AM - 5:00 PM | 195.00 |
Basic Beginner Drawing | North Platte | 11/16/21 | 11/16/21 | Tu : 2:30 PM - 4:30 PM | 35.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 09/04/21 | 09/05/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 09/18/21 | 09/19/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Basic Rider Course-Motorcycle Safety Foundation | North Platte | 10/02/21 | 10/03/21 | Sa & Su : 7:30 AM - 6:30 PM | 229.00 |
Barn Quilt | North Platte | 10/27/21 | 10/27/21 | W : 5:00 PM - 8:00 PM | 0.00 |
Acrylic Fluid Art | North Platte | 09/02/21 | 09/02/21 | Th : 2:30 PM - 4:30 PM | 0.00 |
Chalk and Stencil Workshop | North Platte | 09/02/21 | 09/02/21 | Th : 6:00 PM - 8:00 PM | 0.00 |
Acrylic Fluid Art | North Platte | 10/27/21 | 10/27/21 | W : 2:30 PM - 4:30 PM | 0.00 |
Oak Star Christmas Barn Quilt | North Platte | 11/16/21 | 11/16/21 | Tu : 5:00 PM - 8:00 PM | 0.00 |
Christmas Canvas | North Platte | 12/08/21 | 12/08/21 | W : 3:30 PM - 5:30 PM | 0.00 |
Christmas Door Hanger | North Platte | 12/08/21 | 12/08/21 | W : 6:00 PM - 8:00 PM | 0.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.