Great Plains Health
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Fetal Monitoring | North Platte | 11/08/22 | 11/08/22 | Tu : 8:00 AM - 5:00 PM | 265.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/09/22 | 11/10/22 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/06/22 | 10/07/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 12/08/22 | 12/09/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 09/06/22 | 09/06/22 | Tu : 9:00 AM - 5:00 PM | 120.00 |
Neonatal Resuscitation Program (NRP) Provider | North Platte | 11/14/22 | 11/14/22 | M : 9:00 AM - 5:00 PM | 120.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/03/22 | 11/04/22 | Th & F : 8:00 AM - 5:00 PM | 210.00 |
Advanced Trauma Life Support (ATLS) Provider | North Platte | 09/22/22 | 09/23/22 | Th & F : 7:00 AM - 5:00 PM | 695.00 |
Basic Life Support Provider | North Platte | 01/04/23 | 01/04/23 | W : 1:00 PM - 5:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 05/10/23 | 05/11/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 02/08/23 | 02/09/23 | W & Th : 8:00 AM - 5:00 PM | 240.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 06/07/23 | 06/08/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 08/23/23 | 08/30/23 | W : 8:00 AM - 5:00 PM | 265.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 07/06/23 | 07/07/23 | Th & F : 8:00 AM - 5:00 PM | 240.00 |
Basic Life Support Provider | North Platte | 09/06/23 | 09/06/23 | W : 1:00 PM - 5:00 PM | 65.00 |
Trauma Nursing Core Course (TNCC) | North Platte | 11/15/23 | 11/16/23 | W & Th : 8:00 AM - 5:00 PM | 265.00 |
Advanced Cardiovascular Life Support (ACLS) Provider | North Platte | 10/04/23 | 10/05/23 | W & Th : 8:00 AM - 5:00 PM | 210.00 |
Pediatric Advanced Life Support (PALS) Provider | North Platte | 11/08/23 | 11/09/23 | W, Th, F & Sa : 8:00 AM - 5:00 PM | 240.00 |
Pediatric Emergency Assessment, Recognition, Stabilization (PEARS) | North Platte | 10/10/23 | 10/10/23 | Tu : 10:00 AM - 4:00 PM | 100.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.