MPCC EMS and CPR Courses
Click the course Title link for more information.
Course Name | City | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 10/14/23 | 10/14/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 11/11/23 | 11/11/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | North Platte | 12/09/23 | 12/09/23 | Sa : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 10/27/23 | 10/27/23 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Broken Bow | 12/22/23 | 12/22/23 | F : 9:00 AM - 3:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | Imperial | 10/10/23 | 10/17/23 | Tu : 6:00 PM - 9:00 PM | 65.00 |
Heartsaver CPR, 1st Aid & AED (6 hr) | McCook | 10/10/23 | 10/11/23 | Tu & W : 6:00 PM - 9:00 PM | 65.00 |
Basic Life Support (BLS) Instructor Course | 11/15/23 | 11/15/23 | W : 9:00 AM - 6:00 PM | 150.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top